Ayer
147 títulos
3.779,08 HNL250,67 HNL -93.4%
500 títulos
74,00 HNL71,00 HNL -4.1%
310,00 HNL96,00 HNL -69%
72,00 HNL71,00 HNL -1.4%
Nov 20, 2024
500 títulos
6,99 HNL -100%
7,99 HNL5,99 HNL -25%
10,99 HNL6,99 HNL -36.4%
14,99 HNL3,99 HNL -73.4%
16,99 HNL14,99 HNL -11.8%
8,99 HNL7,99 HNL -11.1%
14,99 HNL12,99 HNL -13.3%
12,99 HNL5,99 HNL -53.9%
16,99 HNL6,99 HNL -58.9%
14,99 HNL6,99 HNL -53.4%
500 títulos
350,00 HNL340,00 HNL -2.9%
120,00 HNL74,00 HNL -38.3%
320,00 HNL260,00 HNL -18.8%
260,00 HNL250,00 HNL -3.8%
160,00 HNL150,00 HNL -6.3%
290,00 HNL200,00 HNL -31%
170,00 HNL160,00 HNL -5.9%
48,00 HNL47,00 HNL -2.1%
260,00 HNL250,00 HNL -3.8%
500 títulos
6,99 HNL -100%
7,99 HNL5,99 HNL -25%
10,99 HNL6,99 HNL -36.4%
14,99 HNL3,99 HNL -73.4%
16,99 HNL14,99 HNL -11.8%
8,99 HNL7,99 HNL -11.1%
14,99 HNL12,99 HNL -13.3%
12,99 HNL5,99 HNL -53.9%
16,99 HNL6,99 HNL -58.9%
14,99 HNL6,99 HNL -53.4%
Nov 19, 2024
500 títulos
460,00 HNL430,00 HNL -6.5%
310,00 HNL99,00 HNL -68.1%
120,00 HNL74,00 HNL -38.3%
310,00 HNL290,00 HNL -6.5%
350,00 HNL230,00 HNL -34.3%
48,00 HNL47,00 HNL -2.1%
74,00 HNL71,00 HNL -4.1%
310,00 HNL300,00 HNL -3.2%
170,00 HNL160,00 HNL -5.9%
340,00 HNL260,00 HNL -23.5%
500 títulos
5,99 HNL3,99 HNL -33.4%
4,99 HNL3,99 HNL -20%
13,99 HNL8,99 HNL -35.7%
Nov 18, 2024
500 títulos
430,00 HNL290,00 HNL -32.6%
50,00 HNL49,00 HNL -2%
350,00 HNL230,00 HNL -34.3%
340,00 HNL250,00 HNL -26.5%
160,00 HNL150,00 HNL -6.3%
370,00 HNL160,00 HNL -56.8%
390,00 HNL230,00 HNL -41%
310,00 HNL99,00 HNL -68.1%
340,00 HNL320,00 HNL -5.9%
99,00 HNL74,00 HNL -25.3%