The JustWatch Streaming Charts are calculated by user activity from the last 24 hours, 7 days or 30 days. This includes clicking on a streaming offer, adding a title to a watchlist, and marking a title as ‘seen’. This data is collected from >50 million movie & TV show fans per month. It is updated daily for 140 countries and 4,500 streaming services.
Rank | Title | Highest Rank | Streaming | |
---|---|---|---|---|
01. +1 | 01 | ![]() ![]() ![]() +5 | ||
02. +8 | 02 | ![]() ![]() ![]() +4 | ||
03. -2 | 01 | ![]() ![]() | ||
04. +69 | 04 | ![]() | ||
05. New | 05 | ![]() ![]() ![]() +4 | ||
06. -1 | 04 | ![]() ![]() ![]() +6 | ||
07. +2806 | 07 | ![]() ![]() ![]() +3 | ||
08. +306 | 08 | ![]() ![]() ![]() +4 | ||
09. +5 | 02 | ![]() ![]() ![]() +4 | ||
10. +2 | 01 | ![]() |
Results 10/14591
No scraping necessary! Simply fill out this form to gain access to our official Streaming Charts API. You can use this data for your own website, product or research.